Doro rekubikisa pamba pachikero chenano rinovhura kugona kwevanogadzira mabikirwo ekubika kuti vaedze nezvinonhuhwira zvakasiyana uye zvinonaka pane diki rekugadzira risati rakwira kusvika kune hombe rekutengesa doro.Kumisikidza 1-3 barrel nano brewhouse inobvumira rusununguko rwekugadzira pasina huru capital investment.nano brewery equipment guide inovhara zvakakosha zvekugadzira nekushandisa nano brewery.
Nano Brewery Equipment Types
Izvo zvakakosha zve nano brewhouse zvinosanganisira:
EQUIPMENT | DESCRIPTION |
Mash Tun | Inoshandura mashed grain starches kuita shuga inovirisa |
Lauter Tun | Inoparadzanisa wort kubva pazviyo zvakapera |
Brew Kettle | Boils wort with hops for aroma/kuvava |
Fermenter | Inovirisa wort inotapira kuita doro |
Brite Tank | Carbonates/inobvisa doro risati rashanda |
Glycol Chiller | Inotonhora wort nekukasira mbiriso |
Piping | Anotamisa zvinwiwa pakati pemidziyo |
Control Panel | Manual kana otomatiki tembiricha / nguva yekudzora |
300L doro rekuvirisa tangi
Installation & Operation Guidance
Mafungiro akakosha ekuisa uye kushanda nano brewhouse:
PHASE | ZVIITIKO |
Installation | Floor drainage, glycol/steam lines, magetsi, pombi dzemvura, mhepo, midziyo yekuchengetedza |
Kutanga Brews | Kuvandudzwa kwerecipe, kugadziriswa kwemakemikari emvura, kuvirisa kutevedza, kutonga kwemhando |
Kuramba Kugadzirwa | Kuchenesa/kuchenesa maSOP, kuyedzwa kwemalabhu, kuchengetedza rekodhi, kuparadzira mbiriso |
Maintenance | Gaskets, o-mhete, pombi, zvisimbiso, mavharuvhu, glycol |
Troubleshooting | Off-flavors, kusvibiswa, kusawirirana nyaya |
300L brewpub system
Mimwe michina inogona kusanganisira:
Grist Case – Inobata/inodyisa zviyo
Chigayo – Chinopwanya chimera
Whirlpool Unit - Inogadzirisa hops/coagulants
Heat Exchanger - Inotonhora inopisa wort nekukurumidza
Mhepo Compressor - Inosimbisa kuvirisa
Sefa – Inojekesa/inobvisa doro
Kegs - Inoshanda yekupedzisira chigadzirwa
Nano bhiza midziyo Sizing Kufunga
Paunenge uchigadzira nano brewery, zvinhu zvakakosha zvinotaridza saizi yemidziyo uye marongero zvinosanganisira:
PARAMETER | TYPICAL RANGES |
Batch Saizi | 1-3 dhiramu (BBL) = 31-93 marita |
Kugadzirwa Kwegore | ~100-500 BBLs |
Kuravira Kamuri Saizi | 50-150 munhu kukwanisa |
Facility Footprint | 500-1500 sq ft |
Boil Kettle size | 3-5 BBL |
Fermentation Matangi | 3-5 zvikamu pa3 BBL |
Brite Tanks | 1-3 zvikamu pa3 BBL |
Glycol Chiller Size | 5-10 horsepower |
Electrical Supply | 15-30 kW, 220-480 V |
Rongedzo Sarudzo
Standard nano brewhouse masisitimu anosanganisira:
Linear – Equipment mumutsara
L-chimiro - Kubudirira tsoka
Cluster - Zvikepe zvakabatanidzwa
Multi-level - Chengetedza nzvimbo yepasi
Customization
Nepo 1-3 BBL nano masisitimu aripo turnkey, kugadzirisa kunobvumira:
Unique ngarava maumbirwo/saizi
Midziyo yakasarudzika senge yakavhurika yekuvirisa
Match brewery design aesthetic
Nguva yekutumira: Zvita-18-2023